Difference between revisions of "User:Kbjarkefur"
Kbjarkefur (talk | contribs) |
Kbjarkefur (talk | contribs) |
||
Line 11: | Line 11: | ||
| | | | ||
| colspan="4" | Stand Alone Topics | | colspan="4" | Stand Alone Topics | ||
|- | |||
| colspan="2" | Topic | |||
| colspan="6" | Description | |||
| | |||
| colspan="6" | | |||
|- | |||
| colspan="2" | Topic | |||
| colspan="6" | Description | |||
| | |||
| colspan="6" | | |||
|- | |||
| colspan="2" | Topic | |||
| colspan="6" | Description | |||
| | |||
| colspan="6" | | |||
|- | |||
| colspan="2" | Topic | |||
| colspan="6" | Description | |||
| | |||
| colspan="6" | | |||
|- | |||
| colspan="2" | Topic | |||
| colspan="6" | Description | |||
| | |||
| colspan="6" | | |||
|- | |||
| colspan="2" | Topic | |||
| colspan="6" | Description | |||
| | |||
| colspan="6" | | |||
|- | |||
| colspan="2" | Topic | |||
| colspan="6" | Description | |||
| | |||
| colspan="6" | | |||
|- | |- | ||
| colspan="2" | Topic | | colspan="2" | Topic |
Revision as of 20:19, 7 February 2017
Kbjarkefur is a Data Coordinator at DIME.
His full name is Kristoffer Bjärkefur.
Check out his GitHub page: https://github.com/kbjarkefur
Life Cycle Topics | Stand Alone Topics | |||||||||||||
Topic | Description | |||||||||||||
Topic | Description | |||||||||||||
Topic | Description | |||||||||||||
Topic | Description | |||||||||||||
Topic | Description | |||||||||||||
Topic | Description | |||||||||||||
Topic | Description | |||||||||||||
Topic | Description |