Difference between revisions of "User:Kbjarkefur"
Kbjarkefur (talk | contribs) |
Kbjarkefur (talk | contribs) |
||
Line 20: | Line 20: | ||
| colspan="6" | A brief introduction to the regression models commonly used in Impact Evaluation. Links to in details resources. | | colspan="6" | A brief introduction to the regression models commonly used in Impact Evaluation. Links to in details resources. | ||
| | | | ||
| colspan="6" | Stata Coding Practices | | colspan="6" | [[Stata Coding Practices]] | ||
|- | |- | ||
| colspan="2" | Topic | | colspan="2" | Topic | ||
| colspan="6" | Description | | colspan="6" | Description | ||
| | | | ||
| colspan="6" | SurveyCTO Coding Practices | | colspan="6" | [[SurveyCTO Coding Practices]] | ||
|- | |- | ||
| colspan="2" | Topic | | colspan="2" | Topic | ||
| colspan="6" | Description | | colspan="6" | Description | ||
| | | | ||
| colspan="6" | Geo Spacial Data | | colspan="6" | [[Geo Spacial Data]] | ||
|- | |- | ||
| colspan="2" | Topic | | colspan="2" | Topic |
Revision as of 20:25, 7 February 2017
Kbjarkefur is a Data Coordinator at DIME.
His full name is Kristoffer Bjärkefur.
Check out his GitHub page: https://github.com/kbjarkefur
Life Cycle Topics | Stand Alone Topics | |||||||||||||
Topic | Description | |||||||||||||
Impact Evaluation Design | A brief introduction to the regression models commonly used in Impact Evaluation. Links to in details resources. | Stata Coding Practices | ||||||||||||
Topic | Description | SurveyCTO Coding Practices | ||||||||||||
Topic | Description | Geo Spacial Data | ||||||||||||
Topic | Description | Check Lists for Field Coordinators | ||||||||||||
Topic | Description | i2i Trust Fund for Impact Evaluation | ||||||||||||
Topic | Description | Impact Evaluation Team | ||||||||||||
Topic | Description | Cost-effectiveness Analysis |