Difference between revisions of "Anthropometric Indicators"
Maria jones (talk | contribs) (Created page with "{{subst:dime_wiki}}") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
Anthopometry is the measurement of the human body, typically used to assess nutritional well-being and outcomes such as stunting and wasting. | |||
== Guidelines == | == Guidelines == | ||
Anthropometric measurements include: | |||
#weight (including birth weight) | |||
#height/length | |||
#knee height (a proxy for height) | |||
#mid-upper arm circumference | |||
#head circumference | |||
#waist circumference | |||
#calf circumference | |||
These can be used to calculate indices to identify low birth weight, stunting, wasting, BMI, head circumference for age, and acute malnutrition. | |||
== Back to Parent == | == Back to Parent == | ||
This article is part of the topic [[ | This article is part of the topic [[Primary Data Collection]] | ||
== Additional Resources == | == Additional Resources == | ||
* | *[https://www.fantaproject.org/tools/anthropometry-guide FANTA Guide to Anthropometry] | ||
*[https://www.fantaproject.org/sites/default/files/resources/MODULE-1-FANTA-Anthropometry-Guide-May2018.pdf FANTA Overview of types of anthropometric data] | |||
[[ | *[https://www.fantaproject.org/sites/default/files/resources/MODULE-2-FANTA-Anthropometry-Guide-May2018.pdf FANTA Details and classifications for children 0-5] | ||
*[https://www.fantaproject.org/sites/default/files/resources/MODULE-3-FANTA-Anthropometry-Guide-May2018.pdf FANTA Details and classifications for youth from 5-19] | |||
*[https://www.fantaproject.org/sites/default/files/resources/MODULE-4-FANTA-Anthropometry-Guide-May2018.pdf FANTA Details and classifications for pregnant and postpartum women and girls] | |||
*[https://www.fantaproject.org/sites/default/files/resources/MODULE-5-FANTA-Anthropometry-Guide-May2018.pdf FANTA Details and classifications for adults 18 years and older] | |||
*[https://www.fantaproject.org/sites/default/files/resources/MODULE-6-FANTA-Anthropometry-Guide-May2018.pdf FANTA Measurement Protocols and Equipment guidance] |
Latest revision as of 14:22, 7 August 2023
Anthopometry is the measurement of the human body, typically used to assess nutritional well-being and outcomes such as stunting and wasting.
Guidelines
Anthropometric measurements include:
- weight (including birth weight)
- height/length
- knee height (a proxy for height)
- mid-upper arm circumference
- head circumference
- waist circumference
- calf circumference
These can be used to calculate indices to identify low birth weight, stunting, wasting, BMI, head circumference for age, and acute malnutrition.
Back to Parent
This article is part of the topic Primary Data Collection
Additional Resources
- FANTA Guide to Anthropometry
- FANTA Overview of types of anthropometric data
- FANTA Details and classifications for children 0-5
- FANTA Details and classifications for youth from 5-19
- FANTA Details and classifications for pregnant and postpartum women and girls
- FANTA Details and classifications for adults 18 years and older
- FANTA Measurement Protocols and Equipment guidance